major-projects-banner

Structures, Tables & Seating Guides

Match your guest list to the tent size you need by using our guides.

Structure Guest Capacity Guide

Structures Cocktail Theatre Dining
6m x 6m 40 70 30-40
6m x 9m 70 90 45-50
6m x 12m 95 120 65-75
6m x 15m 120 150 80-100
8m x 6m 80 80 40-50
8m x 9m 85 120 60-75
8m x 12m 110 160 80-100
8m x 15m 140 200 90-120
8m x 18m 180 250 100-130
8m x 21m 240 320 120-160

Pavlions Cocktail Theatre Dining
10m x 10m 130 180 70- 90
15m x 15m 250 450 150-200
20m x 20m 500
700
300-350
Larger sizes and linings available

 

Table and Seating Guide

Products Table Size Seats Table Area
Round Dining 1.5m (dia) 8 2590mm x 2590mm
1.8 m (dia) 10 2890mm x 2890mm
Square Dining 1.5m x 1.5m 8 2590mm x 2590mm
Banquet Dining 1.8m x 0.75m 6 1800mm x 1840mm
1.8m x 0.75m 8 2930mm x 1840mm
2.4m x 0.75m 8 2500mm x 1840mm
2.4m x 1m 8 2500mm x 2090mm
Mode Dry Bars 700mm (dia) 4 1490mm x 1490mm
Square Dry Bars 600mm x 600mm 4 1490mm x 1490mm
High Bars 1.8m x 0.5m 8 1850mm x 1400mm
Larger sizes and linings available

 

Dance Floor Guide

Generally 40% - 50% of your guests will dance at one time.
One guest requires 0.9m² of floor space.

Product Size Total Area Average Capacity
2.7m x 2.7m 8m 8 Guests
2.7m x 5.4m 15m 16 Guests
3.6m x 3.6m 13m 14 Guests
3.6m x 6.3m 23m 25 Guests
4.5m x 4.5m 20m 22 Guests
4.5m x 7.2m 33m 35 Guests
5.4m x 5.4m
29m 32 Guests
9m x 5.4m 49m 53 Guests
Larger sizes and linings available

 

To discuss your needs for event design services, contact us today.

major-projects-promo-bg major-projects-promo-bg major-projects-promo-bg major-projects-promo-bg